| Crop | Start Seeds Indoors | Moon-favorable Dates | Start Seeds in the Ground | Moon-favorable Dates |
| Beans | Apr 22-May 6 | Apr 22-28 | ||
| Beets | Apr 1-May 13 | Apr 1-13 | ||
| Broccoli | Feb 24-Mar 10 | Feb 24-28 | Apr 1- 8 | |
| Brussels sprouts | Feb 24-Mar 10 | Feb 24-28 | ||
| Cabbage | Feb 24-Mar 10 | Feb 24-28 | Apr 15-29 | Apr 15-28 |
| Carrots | Mar 18-Apr 1 | Mar 30-Apr 1 | ||
| Cauliflower | Feb 24-Mar 10 | Feb 24-28 | Apr 15-29 | Apr 15-28 |
| Celery | Feb 24-Mar 10 | Feb 24-28 | ||
| Corn | May 6-13 | May 13 | ||
| Cucumbers | Mar 25-Apr 8 | Mar 25-29 | Apr 29-May 6 | |
| Lettuce | Mar 10-25 | Mar 15-25 | Apr 15-May 6 | Apr 15-28 |
| Melons | Mar 25-Apr 8 | Mar 25-29 | May 6-13 | May 13 |
| Onion sets | Mar 25-Apr 1 | Mar 30-Apr 1 | ||
| Parsnips | Apr 1-22 | Apr 1-13 | ||
| Peas | Mar 10-25 | Mar 15-25 | ||
| Peppers | Feb 24-Mar 10 | Feb 24-28 | ||
| Potato tubers | Apr 22-May 6 | Apr 29-May 6 | ||
| Pumpkins | Mar 25-Apr 8 | Mar 25-29 | Apr 29-May 6 | |
| Radishes | Apr 15-29 | Apr 29 | ||
| Spinach | Mar 10-25 | Mar 15-25 | ||
| Squash, summer | Mar 25-Apr 8 | Mar 25-29 | Apr 29-May 6 | |
| Squash, winter | Mar 25-Apr 8 | Mar 25-29 | Apr 29-May 6 | |
| Tomatoes | Feb 24-Mar 10 | Feb 24-28 | |
Friday, February 12, 2010
Seed Starting Guide from Farmer's Almanac
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment